Home Surname List Name Index Sources Email Us |
Family Group Sheet| HUSBAND Fredrick Eugene CARTER | | | Birth | 24 Feb 1863 | ?Toledo, Ohio? | | Census | 1870 | Pine
River Twp, Gratiot Co, Michigan372 | | Census | 1880 | Seville
Twp, Gratiot Co, Michigan373 | | Census | 1900 | Mt.
Haley Twp, Midland Co, Michigan271 | | Census | 1905 | Rock
Creek Ptc, Linn Co, Oregon272 | | Census | 1910 | Breitenbush
Pct, Marion Co, Oregon374 | | Census | 1920 | Mill
City, Linn Co, Oregon375 | | Chr | 4 Jul 1926 | Christian
Church, Mill City, Linn Co, Oregon | | Census | 1930 | Mill City, Linn Co, Oregon376 | | Death | 23 Jun 1947 | Mill City, Linn
Co, Oregon39 | | Burial | 27 Jun 1947 | Fairview
Cemetery, Gates, Linn Co, Oregon377 | | Ahnentafel | | 14,
great grandfather of Jay C. WOOD | | Marriage | 4 May 1890 | Homer, Midland Co,
Michigan38 | | Father | William Ansel CARTER | | Mother | Sarah M. LEAD | | WIFE Ellen
Mariah BASKIN | | | Birth | 24 Aug
1871 | Stanton, Montcalm Co, Michigan | | Census | 1880 | Homer,
Midland Co, Michigan378 | | Census | 1900 | Mt.
Haley Twp, Midland Co, Michigan271 | | Census | 1905 | Rock
Creek Ptc, Linn Co, Oregon272 | | Census | 1910 | Breitenbush
Pct, Marion Co, Oregon374 | | Census | 1920 | Mill
City, Linn Co, Oregon375 | | Chr | 4 Jul 1926 | Christian
Church, Mill City, Linn Co, Oregon | | Census | 1930 | Mill City, Linn Co, Oregon376 | | Death | 3 Jul 1949 | Lebanon, Linn Co,
Oregon41 | | Burial | 6 Jul 1949 | Fairview
Cemetery, Gates, Linn Co, Oregon41,377 | | Ahnentafel | | 15, great grandmother
of Jay C. WOOD | | Father | Benjamin Preston (?John?) BASKIN | | Mother | Esther Malinda RUTHERFORD | | CHILDREN | F | Violet CARTER | | | Birth | 18 Feb 1891 | Homer, Midland Co, Michigan | | Death | 18 Feb 1891 | Homer,
Midland Co, Michigan | F | Sarah
Ester (Sadie) CARTER | | | Birth | 6
Jun 1892 | Midland Co, Michigan | | Census | 1900 | Mt.
Haley Twp, Midland Co, Michigan271 | | Census | 1905 | Rock
Creek Ptc, Linn Co, Oregon272 | | Census | 1910 | Breitenbush
Pct, Marion Co, Oregon273 | | Census | 1920 | Mill
City, Linn Co, Oregon234 | | Death | 15 Dec 1928 | Portland,
Multnomah Co, Oregon40 | | Burial | 17 Dec 1928 | Fairview
Cemetery, Gates, Linn Co, Oregon40,274 | | Ahnentafel | | 7, grandmother of Jay
C. WOOD | | Marriage | 25 Oct 1910 | Percy Eldon (Jack) CHANCE; Albany,
Linn Co, Oregon27,32 | M | William Benjamin "Benny" CARTER | | | Birth | 29 Nov 1894 | Michigan | | Census | 1900 | Mt.
Haley Twp, Midland Co, Michigan271 | | Census | 1905 | Rock
Creek Ptc, Linn Co, Oregon272 | | Census | 1910 | Breitenbush
Pct, Marion Co, Oregon374 | | Death | 11 Jul 1920 | Oregon | | Burial | abt 14 Jul 1920 | Fairview Cemetery, Gates, Linn Co, Oregon377 | F | Bessie Irene "Jean" CARTER | | | Birth | 9 Jan 1896 | Midland Co, Michigan | | Census | 1900 | Mt.
Haley Twp, Midland Co, Michigan271 | | Census | 1905 | Rock
Creek Ptc, Linn Co, Oregon272 | | Census | 1910 | Rock
Creek Ptc, Linn Co, Oregon379 | | Death | 30 Sep 1964 | | | Burial | 5 Oct 1964 | | M | Ray
Edward CARTER | | | Birth | 31 Mar
1898 | Midland Co, Michigan | | Death | 6 Sep 1898 | Homer, Midland Co,
Michigan | F | Rosa May "Rosie" CARTER | | | Birth | 5 Jul 1899 | Michigan | | Census | 1900 | Mt.
Haley Twp, Midland Co, Michigan271 | | Census | 1905 | Rock
Creek Ptc, Linn Co, Oregon272 | | Census | 1910 | Breitenbush
Pct, Marion Co, Oregon374 | | Death | Nov 1977 | Wilsonville,
Oregon | F | Fannie Beulah CARTER | | | Birth | 29 Apr 1901 | Homer Twp, Midland
Co, Michigan | | Census | 1905 | Rock Creek Ptc, Linn Co, Oregon272 | | Census | 1910 | Breitenbush Pct, Marion
Co, Oregon374 | | Census | 1920 | Mill
City, Linn Co, Oregon234 | | Death | 15 Sep 1990 | Albany,
Linn Co, Oregon | | Burial | abt 18 Sep 1990 | Fairview Cemetery, Gates, Linn
Co, Oregon | | Marriage | | Barnett W. BROWN | | Marriage | 1 Nov 1954 | Carl L. BEALE; Lebanon, Linn Co, Oregon | F | Eva
Mary "Evalyne" CARTER | | | Birth | 5
Jul 1902 | Little North Fork, Linn Co, Oregon | | Census | 1905 | Rock
Creek Ptc, Linn Co, Oregon272 | | Census | 1910 | Breitenbush
Pct, Marion Co, Oregon374 | | Death | 30 Jan 1999 | Windman,
Maine | | Burial | | Fairview Cemetery, Gates, Linn Co, Oregon | | Cremation | | Windman,
Maine | M | Albert Eugene "Gene" CARTER | | | Birth | 8 Oct 1906 | Oregon | | Census | 1910 | Breitenbush
Pct, Marion Co, Oregon374 | | Census | 1920 | Mill
City, Linn Co, Oregon375 | | Death | 8 Jun 1923 | Albany,
Linn Co, Oregon | | Burial | abt 11 Jul 1923 | Fairview Cemetery, Gates, Linn
Co, Oregon377 | F | Alma
Bertha CARTER | | | Birth | 12 May
1909 | Berry, Marion Co, Oregon | | Census | 1910 | Breitenbush
Pct, Marion Co, Oregon374 | | Census | 1920 | Mill
City, Linn Co, Oregon375 | | Census | 1930 | Mill
City, Marion Co, Oregon235 | | Living | 1996 | Albany,
Linn Co, Oregon | | Death | 29 May 2005 | Albany, Linn Co, Oregon | | Marriage | 17 Jul 1925 | Raymond Francis PLYMALE; Albany, Linn Co, Oregon | M | Edwin
Fredrick CARTER | | | Birth | 17 Jan
1916 | Mill City, Linn Co, Oregon | | Census | 1920 | Mill
City, Linn Co, Oregon375 | | Census | 1930 | Mill
City, Linn Co, Oregon376 | | Living | 2006 | Albany,
Linn Co, Oregon | | Marriage | 14 Sep 1940 | Marian Dorothy RELLER; Lebanon,
Linn Co, Oregon |
|